Base Lodge Energy Efficiency Updates
Campaign Introduction:
Nonprofit ski area improving energy efficiency to become better stewards of the environment and reduce operational costs.
- Our Story
- Contributors
- Updates
- Discussion
Campaign Story
Whaleback Mountain, owned and operated by the Upper Valley Snow Sports Foundation (UVSSF), is a nonprofit entity with the mission to support and enhance an affordable, healthy, and sustainable snow sports experience in the Upper Valley of New Hampshire and Vermont. We first came together in the spring of 2013 on the heels of Whaleback Mountain LLC shuttering operations. Like our fellow residents, we recognize the importance of Whaleback as a community asset and started the journey to purchase and operate the mountain. We are preserving Whaleback because every youth and adult in the Upper Valley who wants to ski or snowboard should have an opportunity to do so at their local mountain!
Family-friendly affordable skiing riding is a top priority, as do programs such as after-school groups, lessons, adult race league, and hosting area clubs. We work hard to make improvements to trails, lighting and snowmaking, among other. As we are a nonprofit, fundraising is key to the long-term success of Whaleback, so we are focused on that task too. The non-profit model is working at other local mountains, from Cochran’s in VT to Mt. Spokane in WA.
Whaleback Mountain is performing repairs to the mountain-side wall of the base lodge due to rot. While this portion of the lodge is being reframed, we are taking the opportunity to significantly improve the energy efficiency of the lodge. The intent of this energy efficiency work is to become more environmentally friendly, improve comfort within the lodge, and reduce operational costs for the lodge.
We are having insulation sprayed into a 44’ section of the mountain-side wall of the lodge to air seal and increase the r-value. In addition to the insulation, new energy efficient windows and doors will be installed on the mountain-side of the lodge. Demolition work is in progress, the old and ineffective insulation is removed, and the new wall will be framed and ready for spray foam insulation by mid-November.
If sufficient funds are raised, Whaleback can potentially tackle other energy efficient projects (convert to LED light bulbs, install a fireplace insert to reduce heat loss through the chimney, replace additional windows and doors, etc.).
Campaign Contributions
Name | Location | Date |
---|---|---|
Katie Saemann | White River Junction, VT | December 04, 2019 |
Anonymous | Enfield, NH | December 04, 2019 |
Lynne Delise | Concord, MA | December 03, 2019 |
Anonymous | Enfield, NH | December 03, 2019 |
Christine Spring | cambridge, MA | December 03, 2019 |
Anonymous | Enfield, NH | December 03, 2019 |
Walter Scott | Cornish, NH | December 03, 2019 |
Enfield, NH | December 03, 2019 | |
Paula Tobin | Lebanon, NH | December 03, 2019 |
Anonymous | Enfield, NH | December 03, 2019 |
Robert Peterson | Grantham, NH | December 03, 2019 |
Anonymous | Enfield, NH | December 03, 2019 |
Gerald Stoops | Green Valley, AZ | November 28, 2019 |
Anonymous | Enfield, NH | November 28, 2019 |
Kevin McGovern | Tiverton , RI | November 27, 2019 |
Anonymous | Enfield, NH | November 27, 2019 |
guyton thorne | Manchester, MA | November 24, 2019 |
Anonymous | Enfield, NH | November 24, 2019 |
Megan OBrien | Enfield, NH | November 24, 2019 |
Anonymous | Enfield, NH | November 24, 2019 |
Eric Janson | Lebanon, NH | November 23, 2019 |
Anonymous | Enfield, NH | November 23, 2019 |
Ryan Aylesworth | Enfield, NH | November 21, 2019 |
Anonymous | Enfield, NH | November 21, 2019 |
Meghan Zimmerman | Enfield, NH | November 20, 2019 |
Anonymous | Enfield, NH | November 20, 2019 |
John Schiffman | , NH | November 17, 2019 |
Julio Olimpio | South Dartmouth, MA | November 15, 2019 |
Anonymous | Enfield, NH | November 15, 2019 |
Nancy Smith | Enfield, NH | November 14, 2019 |
Anonymous | Enfield, NH | November 14, 2019 |
Greg Crowley | Hanover, NH | November 14, 2019 |
Anonymous | Enfield, NH | November 14, 2019 |
SARAH PRUNK | White River Junction, VT | November 14, 2019 |
Anonymous | Enfield, NH | November 14, 2019 |
Leah Romano | Norwich, VT | November 13, 2019 |
Anonymous | Enfield, NH | November 13, 2019 |
Jonathan Ames | Grantham, NH | November 13, 2019 |
Anonymous | Enfield, NH | November 13, 2019 |
Anonymous | Enfield, NH | November 12, 2019 |
Anonymous | Enfield, NH | November 12, 2019 |
Cathy Bean | Enfield, NH | November 12, 2019 |
Anonymous | Enfield, NH | November 12, 2019 |
Anonymous | NEWBURYPORT, MA | November 12, 2019 |
Anonymous | Enfield, NH | November 12, 2019 |
John Whitcomb | NEWBURYPORT, MA | November 12, 2019 |
Anonymous | Enfield, NH | November 12, 2019 |
Peter Kidd | CHARLOTTE, VT | November 12, 2019 |
Anonymous | Enfield, NH | November 12, 2019 |
ROBERT SCHOENBERG | Brewster, NY | November 12, 2019 |
Anonymous | Enfield, NH | November 12, 2019 |
Anonymous | Enfield, NH | November 12, 2019 |
Anonymous | Enfield, NH | November 12, 2019 |
Anonymous | Enfield, NH | November 11, 2019 |
Jeff Hastings | Hanover, NH | November 11, 2019 |
Anonymous | Enfield, NH | November 11, 2019 |
Anonymous | Enfield, NH | November 11, 2019 |
Andrew Cushing | Grafton, NH | November 11, 2019 |
Anonymous | Enfield, NH | November 11, 2019 |
Megan Kelly | Atlanta, GA | November 11, 2019 |
Anonymous | Enfield, NH | November 11, 2019 |
Patrick Thurston | Canaan, NH | November 11, 2019 |
Anonymous | Enfield, NH | November 11, 2019 |
Bob West | , MA | November 11, 2019 |
Reese and Katie Madden | Norwich, VT | November 11, 2019 |
Anonymous | Enfield, NH | November 11, 2019 |
Molly Finger | Enfield, NH | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Robert Heath | Springfield, NH | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Angus Durocher | ENFIELD, NH | November 10, 2019 |
Angus Durocher | ENFIELD, NH | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Leah Mosenthal | White River Junction, VT | November 10, 2019 |
Leah Mosenthal | White River Junction, VT | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Matthew Isham | Enfield, NH | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Lisa Isham | ENFIELD, NH | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Anonymous | Hanover, NH | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Joan Frankenstein-Mitchell | HANOVER, NH | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Mark Moales | Grantham, NH | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Cathy Ross | Lebanon, NH | November 10, 2019 |
Anonymous | Enfield, NH | November 10, 2019 |
Jen Murphy | White River Junction, VT | November 09, 2019 |
Anonymous | Enfield, NH | November 09, 2019 |
David Eastlack | Reading, VT | November 09, 2019 |
Anonymous | Enfield, NH | November 09, 2019 |
Norm Berman | Plainfield, NH | November 09, 2019 |
Anonymous | Enfield, NH | November 09, 2019 |
Anonymous | Plainfield, NH | November 09, 2019 |
Anonymous | Enfield, NH | November 09, 2019 |
Travis Dion | Exeter, NH | November 09, 2019 |
Anonymous | Enfield, NH | November 09, 2019 |
Sean Aubin | White River Jct, VT | November 09, 2019 |
Anonymous | Enfield, NH | November 09, 2019 |
Dominic Albanese | Enfield, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Brad Hibner | West Lebanon, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Rainie Kelly | WEST LEBANON, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Steve Patten Excavating LLC | ENFIELD, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Brendan von Koss | Enfield, NH | November 08, 2019 |
Brendan von Koss | Enfield, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Kimberley Quirk | Enfield, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Kristal Fresco | Newbury, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Michele Ballard | Canaan, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
George and Jill Edson | Cornish, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Sheila Morse | Lebanon, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Samantha House | Etna , NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Katherine Stewart | Enfield, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Christopher Pelland | Raynham, MA | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Melissa Robinson | Lebanon, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Christopher Laundry | Plainfield, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Keith Bergeron | Enfield, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Kim Vincent | Laramie, WY | November 08, 2019 |
Athos Rassias | Hanover, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
David Baillargeon | Newbury, NH | November 08, 2019 |
Anonymous | Enfield, NH | November 08, 2019 |
Nancy LaRowe | Norwich, VT | November 04, 2019 |
Brad Hastings | Grafton, NH | November 04, 2019 |
john dow | Windsor, Vermont | November 04, 2019 |
Anne Johnson | Enfield, NH | November 04, 2019 |
Richard Clapp | Naples, FL | November 01, 2019 |
Kim Vincent | Laramie, WY | November 01, 2019 |
Douglas Harp | Hanover, NH, NH | October 30, 2019 |
Ellen Hackeman | Enfield, NH | October 30, 2019 |
James Payne | Lebanon, NH | October 30, 2019 |
Ned Waters | Quechee, VT | October 30, 2019 |
Steve and Jane Plumley | Enfield, NH | October 29, 2019 |
Holly West | Enfield, NH | October 28, 2019 |
MTD Building Contractors | , NH | October 17, 2019 |
Campaign Updates
-
03-11-2019
Progress in the lodge!
MTD Building Contractors made good progress this week and over half the new windows are installed! Framing is complete and electrical rough-in by MG Electric is next. Following the electrical rough-in will be spray foam insulation by Chey Insulation. Spray foam insulation is more expensive than traditional fiberglass insulation, but it is a better investment for Whaleback. It will improve energy efficiency, improve R-value, and reduce wind penetration of the building on blustery days. We are grateful to these three contractors who are providing discounts to Whaleback, which helps keep the project costs lower.
Thank you to everyone who has donated so far and please share our campaign to help us reach our crowdfunding goal of $10,000!
-
07-11-2019
Updated Fundraising Goal!
We gave it some thought and because we are so enthusiastic about the work we are doing in the lodge, we decided to update our fundraising goal to $13,000! We would really love to get the fireplace insert before the start of the 2019-2020 season. The fireplace insert will be more efficient than our current heating system, plus add ambiance to our rustic lodge.
Please take a few minutes of your day to share our campaign with your friends and family, we need the support of our community to succeed. Thank you for your ongoing support!
-
08-11-2019
Donor is Matching Gift Up to $10,000!
Double your impact with this matching gift opportunity!
Our crowdfunding campaign through the The Local Crowd Upper Valley kicks off today and we are excited to share our news! A generous Upper Valley resident is matching gifts up to $10,000 and your donations are automatically doubled!
What is our crowdfunding campaign about? A large section of the mountain facing wall is being rebuilt due to rot. We are taking this opportunity to become more energy efficient by installing:
- Energy efficient windows and doors
- Spray foam insulation with an improved R-value
- Light fixtures with LED bulbs
- New entry vestibule to reduce heat loss
- Fireplace insert to improve heating efficiency
We are already at 23% of our campaign goal and we need your help to keep the momentum going! Your donations to our crowdfunding campaign help us become more energy efficient, reduce operational costs for the lodge, and improve your comfort in the lodge. Please take a few minutes and share our campaign with your family and friends.
We greatly appreciate the generosity of everyone who has already donated and thank you for your continued support!
P.S. Did you see the snow falling yesterday? We sure did and are counting down to opening day!
-
09-11-2019
Wow! We are at 75% of our goal!
Thank you to everyone who has been spreading the word on our campaign. We are already at 75% of our goal and have $6,585 left of our matching gift. We would LOVE to exceed our goal and make the fireplace insert a reality. Having a fire roaring in the lodge on cold and windy days will be cozy and will be more efficient than our primary heating system.
Could you please help us exceed our goal by sharing our campaign with your family and friends? Thank you again for your support, it means the world to us.
P.S. Check out the snow at the top of Jonah’s Revenge yesterday. We are pretty stoked the weather is getting colder!
-
10-11-2019
$5,960 remaining of our matching donation!
We are blown away by the support of our community and cannot thank everyone enough! We have surpassed the $11,000 mark in our fundraising campaign and with your help, we can keep the momentum going. We still have $5,960 left of our matching donation and we want to earn it all. Please keep sharing our campaign with your family and friends!
Thank you for supporting our community mountain!
-
11-11-2019
Exciting News - insulation has been sprayed in!
Thanks to the support of our donors and matching gift offer, we secured the funds needed for the insulation to be sprayed into the new wall. We are happy to report that Chey Insulation has already gotten the work done! It is amazing to feel the difference in the temperature of the lodge already. The heat has not been turned on and yet the lodge feels almost WARM!
While MTD Building Contractors is busy working on the next tasks in the lodge, we are continuing to raise funds. We want to hit our stretch goal and raise another $5,000 from individual donors. This will help us max out the remaining $4,850 in matching donations and afford a fireplace insert in the lodge. This fireplace insert will help improve our heating efficiency and reduce heating costs.
Thank you for your continued support and for spreading the word about our crowdfunding campaign!
Campaign Discussion
Rewards
$25
Raffle Entry to Win Unlimited Season Pass
Want a season pass but are not in a position to buy one? This reward earns you one entry into a raffle for an unlimited season pass.
Unlimited passes are good every day we are open, all day, and include full partner mountain benefits AND are included in the Freedom Pass.
Your 2019-2020 seasons pass is valid at Whaleback, but also has many added perks* including discounts to Golf & Ski Warehouse, Killington Resort, Ragged Mountain Resort, and all of the Freedom Pass partner mountains.
*Certain passes only, see website for details. Must present ID upon pass pick up.

$50
ADDED! Whaleback T-Shirt
Did you know there are people in the Upper Valley who do not know Whaleback Mountain reopened in 2013? Your contribution earns you a Whaleback t-shirt. Wear it with pride and help spread the word that our mountain is in business, fun, and the place to be this winter!
$50
Whaleback T-Shirt
Did you know there are people in the Upper Valley who do not know Whaleback Mountain reopened in 2013? Your contribution earns you a Whaleback t-shirt. Wear it with pride and help spread the word that our mountain is in business, fun, and the place to be this winter!

$75
ADDED! Mug Club Membership
Whaleback's pub features a variety of craft beers and ciders. Join our Mug Club and relax in the pub for Apres Ski (or between runs)! Mug Club members receive $1 off each draft beverage purchased in the pub. Each membership is good for one season.
$500
Unlimited Season Pass
Unlimited passes are good every day we are open, all day, and include full partner mountain benefits AND are included in the Freedom Pass.
Your 2019-2020 seasons pass is valid at Whaleback, but also has many added perks* including discounts to Golf & Ski Warehouse, Killington Resort, Ragged Mountain Resort, and all of the Freedom Pass partner mountains.
*Certain passes only, see website for details. Must present ID upon pass pick up.

$2,000
Corporate Season Pass
This reward is perfect for our local business friends! Get two lift tickets plus two rentals OR four lift tickets per day. Either provide a list of eligible employees to Whaleback upon pass pick up or have your employees bring their work ID to receive their lift ticket.
Product is not eligible for partner benefits or the Freedom Pass program.

Reviews
There are no comments yet.